We do not charge anything extra - our fee is simple to understand as there are no hidden extras. Our fee is fixed this means that your SMSF and investments will not be affected.
Our SMSF Admin Solutions provide high-value SMSF administration at a discount.. Whether you are an Accountant/Financial Adviser managing significant number of SMSF clients, you will find our solution to be a perfect fit.
We leverage on our superior knowledge and understanding of SMSF as well use of technology to bring to you an efficient and hassle free way to manage your SMSF.
We have been in this space since 1988 (31 years) and now you can benefit even more by letting us do your SMSF administration work while you focus on finer things in life!
We do not charge anything extra - our fee is simple to understand as there are no hidden extras. Our fee is fixed this means that your SMSF and investments will not be affected.
All our procedures of collecting data for your SMSF is via datafeeds from banks, brokers and platforms. This helps us to keep our fees law by faster and cost effective admin services.
We do not tell you where you should invest in super - which bank to use and where to borrow and which property to purchase. We do not receive any commissions or pay back from anyone. However if we can help you to save and get value for money - we guide you
| Koala | Kangroo | Aligator | ||
|---|---|---|---|---|
|
Although the set up of fund is free those using the service have one year termination clause*
|
Free
|
Free
|
Free
|
|
| Seperate business from personal spending | ||||
| Inclusions | ||||
| Eserwrewrwerewyments | ||||
| SMSF Trust Deed (In case of Corporate Trustee – you pay $595 Incl. ASIC fees) | ||||
| Seperate business from personal spending | ||||
| Appointment of Trustees | ||||
| Eserwrewrwerewyments | ||||
| Declarations from Trustees | ||||
| Seperate business from personal spending | ||||
| Regulated SMSF election lodgement | ||||
| Eserwrewrwerewyments | ||||
| Application for Tax File Number | ||||
| Eserwrewrwerewyments | ||||
| Application for ABN | ||||
| Eserwrewrwerewyments | ||||
| Investment Strategy Template | ||||
| Eserwrewrwerewyments | ||||
| Minutes and Resolutions | ||||
| Eserwrewrwerewyments | ||||
| Application to set up bank account | ||||
| Eserwrewrwerewyments | ||||
| Exclusions | ||||
| Seperate business from personal spending | ||||
| Financial Advice to set up SMSF | $599 |
$599 |
$599 |
|
| Seperate business from personal spending | ||||
| Seperate business from personal spending | ||||
| Eserwrewrwerewyments | ||||
| Seperate business from personal spending | ||||
| Koala | Kangroo | Aligator | ||
| Seperate business from personal spending | ||||
|
SMSF Fund Administration Daily Bank Feed with trustee access to financial statements ✖
Day to Day Administration
|
$110 (Incl. GST) /month
|
$137.5 (Incl. GST) /month
|
$165 (Incl. GST) /month
|
|
| Seperate business from personal spending | ||||
| Inclusions | ||||
| Seperate business from personal spending | ||||
| Accounting Software License Fee | ||||
| Eserwrewrwerewyments | ||||
| Annual Financial Statements | ||||
| Seperate business from personal spending | ||||
| Annual Income Tax lodgment | ||||
| Eserwrewrwerewyments | ||||
| Annual Audit | ||||
| Seperate business from personal spending | ||||
| Daily reconciliation and reporting | ||||
| Eserwrewrwerewyments | ||||
| Bank and Broker data feeds | ||||
| Seperate business from personal spending | ||||
| Unlimited investments and transactions | ||||
| Eserwrewrwerewyments | ||||
| SMSF Trust Deed Update | ||||
| Seperate business from personal spending | ||||
| Actuarial Certificate | ||||
| Seperate business from personal spending | ||||
| Pension Consolidation | ||||
| Eserwrewrwerewyments | ||||
| Lumpsum Withdrawls | ||||
| Seperate business from personal spending | ||||
| Annual GST Claim | ||||
| Seperate business from personal spending | ||||
| Change SMSF Structure - Add / Delete Members | ||||
| Eserwrewrwerewyments | ||||
| Pension Commencement Documents | ||||
| Eserwrewrwerewyments | ||||
| LRBA Commencement Deed | ||||
| Seperate business from personal spending | ||||
| Exclusions | ||||
| Eserwrewrwerewyments | ||||
| Supervisory Levy to be paid to ATO | $259 |
$259 |
$259 |
|
| dsadasdsadsadsa | ||||
| SMSF Loan - To be negotioted Directly by Trustee - Any Lender | Learn More | Learn More | Learn More | |
| Eserwrewrwerewyments | ||||
| LRBA Corporate Trustee $595 (Includes ASIC Fees $495) | Not Applicable | $595 |
$595 |
|
| Eserwrewrwerewyments | ||||
| QS Report (If Required) Quote depending on Property | Not Applicable | Learn More | Learn More | |
| Eserwrewrwerewyments | ||||
| Audit Contravention Report – If required | $220 |
$220 |
$220 |
|
| Eserwrewrwerewyments | ||||
| Second Property, Non data feed bank account, Precious Metals, International Investments or Other Assets - $220 each | Learn More | Learn More | Learn More | |
| Eserwrewrwerewyments | ||||
| Statement of Advice for LRBA or Pension | $599 |
$599 |
$599 |
|
| Seperate business from personal spending | ||||
| Eserwrewrwerewyments | ||||
| Seperate business from personal spending | ||||
| Koala | Kangroo | Aligator | ||
| Seperate business from personal spending | ||||
|
Brining financial statements up to date for all prior years - fee per year
Typically suited to direct trustees |
$1,320 (Incl. GST)
|
$1,650 (Incl. GST)
|
$1,980 (Incl. GST)
|
|
| Seperate business from personal spending | ||||
|
Brining financial statements up to date for all prior years - fee per year
Typically suited to accountants and financial planners |
$1,320 (Incl. GST) |
$1,320 (Incl. GST) |
$1,320 (Incl. GST) |
|
| Seperate business from personal spending | ||||
| Inclusions | ||||
| Seperate business from personal spending | ||||
| Accounting Software License Fee | ||||
| Eserwrewrwerewyments | ||||
| Annual Financial Statements | ||||
| Seperate business from personal spending | ||||
| Annual Income Tax lodgment | ||||
| Eserwrewrwerewyments | ||||
| Annual Audit | ||||
| Seperate business from personal spending | ||||
| Actuarial Certificate | ||||
| Eserwrewrwerewyments | ||||
| Annual GST Claim | ||||
| Seperate business from personal spending | ||||
| Exclusions | ||||
| Eserwrewrwerewyments | ||||
| Supervisory Levy to be paid to ATO | ||||
| Seperate business from personal spending | ||||
| QS Report (If Required) Quote depending on Property | ||||
| Eserwrewrwerewyments | ||||
| Audit Contravention Report – If required | ||||
| Seperate business from personal spending | ||||
| Statement of Advice for LRBA or Pension - $599 each in Kangaroo and Alligator plans | ||||
| Eserwrewrwerewyments | ||||
We are dedicated to providing professional service with the highest degree of honesty and integrity, and strive to add value to our tax and consulting services.
Consultants
Happy Clients
Years of Experience